Pool A
| Team | P | W | D | L | Pts | |
| 1. | RK Nada | 4 | 4 | 0 | 0 | 19 |
| 2. | RK Zagreb | 4 | 3 | 0 | 1 | 13 |
| 3. | BRK | 4 | 2 | 0 | 2 | 8 |
| 4. | Esztergomi Vitezek | 4 | 1 | 0 | 3 | 5 |
| 5. | RK Rudar | 4 | 0 | 0 | 4 | -3 |
| Tables | Fixtures | |||||
Pool B
| Team | P | W | D | L | Pts | |
| 1. | HARK Mladost | 4 | 4 | 0 | 0 | 18 |
| 2. | Pobednik MOZZART | 4 | 3 | 0 | 1 | 15 |
| 3. | RK Čelik | 3 | 1 | 0 | 2 | 6 |
| 4. | Battai Bulldogok RC | 4 | 1 | 0 | 3 | 6 |
| 5. | RC Donau | 3 | 0 | 0 | 3 | -2 |
| Tables | Fixtures | |||||
Win - 4 points;
Draw - 2 points;
Loss - 0 points.
Bonus:
Win by scoring 4 or more tries - 1 bonus point;
Loss by 7 or less difference - 1 bonus point;
Loss, but scoring 4 or more tries - 1 bonus point.
Ranking if teams have equal points:
1. Total points differential in all of the matches played, is same then
2. total number of tries scored in all of the matches played, if same then
3. less sent-off players in all of the games played, if same then
4. less yellow card bins in all of the games played.
****



